<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archventures</title>
	<atom:link href="http://www.archventures.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archventures.org</link>
	<description>Designing and Building A Future for Boston&#039;s Community Nonprofits</description>
	<lastBuildDate>Sun, 19 Feb 2012 00:46:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>At the Innercity Weightlifting Fundraiser with the Final Model</title>
		<link>http://www.archventures.org/2011/11/11/at-the-innercity-weightlifting-fundraiser-with-the-final-model/</link>
		<comments>http://www.archventures.org/2011/11/11/at-the-innercity-weightlifting-fundraiser-with-the-final-model/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Archventures]]></category>
		<category><![CDATA[Boston Architectural College]]></category>
		<category><![CDATA[Innercity Weightlifting]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=609</guid>
		<description><![CDATA[The final model being presented at the fundraiser and two members of the Archventures group who work on the project for Innercity Weightlifting (from left to right) Christopher Kirch and Andrew Hiatt. After a month our group (Kevin Young, Agustin Jesus, Christopher Kirch, &#8230; <a href="http://www.archventures.org/2011/11/11/at-the-innercity-weightlifting-fundraiser-with-the-final-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="fancy-gallery gallery" id="gallery_609"><a href="http://www.archventures.org/wp-content/uploads/2011/11/DSC02371sm.jpg" title="DSC02371sm"><img src="http://www.archventures.org/wp-content/uploads/2011/11/DSC02371sm-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="DSC02371sm" title="DSC02371sm" /></a><a href="http://www.archventures.org/wp-content/uploads/2011/11/DSC02375sm.jpg" title="DSC02375sm"><img src="http://www.archventures.org/wp-content/uploads/2011/11/DSC02375sm-150x150.jpg" width="150" height="150" class="attachment-thumbnail" alt="DSC02375sm" title="DSC02375sm" /></a><div class="clear"></div></div>
<p style="text-align: center;"><em>The final model being presented at the fundraiser and two members of the <strong>Archventures group</strong> who work </em><em>on the project<strong> for Innercity Weightlifting</strong> (from left to right) <strong>Christopher Kirch</strong> and <strong>Andrew Hiatt</strong>.</em></p>
<p style="text-align: left;">After a month our group (Kevin Young, Agustin Jesus, Christopher Kirch, and Andrew Hiatt) had completed the model of the gym being designed for Innercity Weightlifting (ICW) at 12 B Street, South Boston.</p>
<p style="text-align: left;">Posted by Christopher Kirch</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/11/11/at-the-innercity-weightlifting-fundraiser-with-the-final-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haley House Bakery Cafe Project Begins!</title>
		<link>http://www.archventures.org/2011/11/07/haley-house-bakery-cafe-project-begins/</link>
		<comments>http://www.archventures.org/2011/11/07/haley-house-bakery-cafe-project-begins/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=604</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archventures.org/wp-content/uploads/2011/11/Haley-House-Prospect-Hill-2.jpg"><img class="alignleft size-large wp-image-605" title="Haley House Prospect Hill 2" src="http://www.archventures.org/wp-content/uploads/2011/11/Haley-House-Prospect-Hill-2-1024x768.jpg" alt="" width="590" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/11/07/haley-house-bakery-cafe-project-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/17 BBR Update</title>
		<link>http://www.archventures.org/2011/10/17/1017-bbr-update/</link>
		<comments>http://www.archventures.org/2011/10/17/1017-bbr-update/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=572</guid>
		<description><![CDATA[By Jason Weldon As fall begins, we are making tangible progress with all things BBR. Currently we have 2 projects that we are accomplishing within their site. – The first project is the production of a storage unit for materials &#8230; <a href="http://www.archventures.org/2011/10/17/1017-bbr-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archventures.org/wp-content/uploads/2011/10/BBR-Shed-Exterior2.jpg"><img class="alignleft size-full wp-image-573" title="BBR Shed Exterior2" src="http://www.archventures.org/wp-content/uploads/2011/10/BBR-Shed-Exterior2.jpg" alt="" width="441" height="543" /></a>By Jason Weldon</p>
<p>As fall begins, we are making tangible progress with all things BBR. Currently we have 2 projects that we are accomplishing within their site. –</p>
<p>The first project is the production of a storage unit for materials that the public can freely use. This storage unit will be completed with advanced framing techniques that will be transparently displayed for the community to engage and learn from. This project is in the final stages of design; we are currently in the process of finding the materials to solidify this project.  Construction for this is scheduled to promptly begin the first of November.</p>
<p>The second of our projects within the BBR, is the addition of a sustainable façade that will be made from a green wall held by recycled pallets. This project has made substantial progress from its early stages; we are currently collaborating with structural engineers to assure that this design, like Archventures, will prove to be a functional and reliable structure to the BBR for many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/10/17/1017-bbr-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Progress</title>
		<link>http://www.archventures.org/2011/09/23/current-progress/</link>
		<comments>http://www.archventures.org/2011/09/23/current-progress/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 23:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=132</guid>
		<description><![CDATA[Through a new partnership with the Boston Architectural College, Archventures is working with 10 new fellows to improve two nonprofit facilities in Boston. Through collaboration with Hacin Associates, Archventures is designing and building a new interior and entryway courtyard for &#8230; <a href="http://www.archventures.org/2011/09/23/current-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archventures.org/wp-content/uploads/2011/09/BBR-and-ICW.png"><img class="alignleft size-medium wp-image-365" title="BBR and ICW" src="http://www.archventures.org/wp-content/uploads/2011/09/BBR-and-ICW-300x240.png" alt="" width="300" height="240" /></a>Through a new partnership with the Boston Architectural College, Archventures is working with 10 new fellows to improve two nonprofit facilities in Boston. Through collaboration with Hacin Associates, Archventures is designing and building a new interior and entryway courtyard for Innercity Weightlifting, a gang prevention program to be located in South Boston. Archventures is working with Boston Buiding Resources to implement green design improvements to the exterior of its material re-use center.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/09/23/current-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBR Design Meeting 2/23</title>
		<link>http://www.archventures.org/2011/02/24/bbr-design-meeting-223/</link>
		<comments>http://www.archventures.org/2011/02/24/bbr-design-meeting-223/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=99</guid>
		<description><![CDATA[Below are the minutes from the BBR Design Group’s meeting this evening. In attendence: Elizabeth, V, Carly, Mike Swanson Discussing moving the shed that is currently near the entrance — we can’t really move it to the side of the &#8230; <a href="http://www.archventures.org/2011/02/24/bbr-design-meeting-223/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below are the minutes from the BBR Design Group’s meeting this evening.<br />
In attendence: Elizabeth, V, Carly, Mike Swanson</p>
<p>Discussing moving the shed that is currently near the entrance — we can’t really move it to the side of the building that is nearest the Orange Line. Possibly we could re-design it to look a bit more like an extension of the building</p>
<p>Discussing the merits of joining the SEED network (Brian Bell’s organization) — possibly send an intern to work on registering this project with SEED (for more information: https://seednetwork.org/join/pledge.php)</p>
<p>Is doing a charette a good idea? If so, when? We can present this to participants as a “community presentation.” Ideally done at the BBR with the staff and possibly members of the coop and community. This would be a chance for the design team to throw out ideas and listen to the participant’s responses</p>
<p>Ideas: sculptures; lattice; mounting deconstructed items (tub on a wall, for example); big, open windows; adding landscaping; a mural; bringing the logo inside; a green wall; envelope perforation etc. Make a 5-10 minute presentation of these ideas and wask participants what they think, and then discuss from there. This would not be a “blind charette,” in that we have ideas to present and want to hear their reactions to this.</p>
<p>Travis knows someone at Payette who may be interested in contributing to this project.</p>
<p>Could we use resources from the BAC to do landscape architecture at the BBR site? This person could be used for consulting purposes.</p>
<p>Can we break up some of the asphalt?</p>
<p>Mike S. spoke about his charette he recently ran for the “Teen Cafe” at the Greater Love Tabernacle in Dorchester. It is was intended for young people.<br />
Elizabeth explained that this would be a good chance for AV to be come an organization fueled by community outreach. We should really include people who come to the BBR for its services and use it frequently. We could possibly get some of their manpower too. An open charette can faciltate this. Could we put something together for presentation by the mid- to end-of-March? Could we do this in their space?</p>
<p>How to group our presentation: 1) Envelope/Facade Changes 2) Landscaping — planters/seeding 3) Signage (we’re not sure what they’ve done to their banners/awnings since we last visited) and Way-finding 4) Shed</p>
<p>Timing and attendance are two issues we may face — could we do it at a time where the BBR is meeting anyways? Maybe during their Wednesday morning meeting, or sometime during the work week? Depending on the number of people who attend, we can reorganize how many people focus on generating ideas for each of the areas numbered above.</p>
<p>In landscaping, we’ll include a courtyard as a connector between the two buildings (using asphalt breaking for this process) — a pedestrian path, benches, planters. Planters on both sides could provide a sense of welcoming to visitors. Ideally, we’d like to expand the feeling of the administrative building that used to be known as the BBMC — in the sense that it has plants and landscaping design around it, as well as the entryway with the tool-arches. Maybe we could put something similar to this entryway over the entryway to the entire site.</p>
<p>Facade/Envelope: Mural ideas, some type of painting; windows and lattice; showing the interior products (cutting out the back); Mike has an idea of putting in slats through the chain-link fence that we could do art on. This could bring in color to follow the color-scheme of their new logo</p>
<p>Signage and Way-finding: Signage in the entrance; possible changes to the pavement (directly related to way-finding;</p>
<p>Shed Ideas: Could we make the shed of reclaimed items? Possibly of “reclaimed lumber” — we can use the materials of this shed to show the purpose of the BBR. Possibly bring seeding into to it to make it blend into the building</p>
<p>Discussing with Steve about how many of the new interns that we’d like to assign to this project.</p>
<p>Up next: Think about: what kind of materials and presentation items will we need? Make it straightforward — this is going to be presented to non-architects. We’ll avoid making it perscriptive, not saying, “this is what we are going to do,” but rather, listening to there ideas.</p>
<p>File-sharing ideas: Media Fire is free. Elizabeth will set up some folders for themes that all members can access. Mike suggests an FTP site for shared folders that everyone can access. Carly will look into setting up an FTP site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/02/24/bbr-design-meeting-223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/16 Advisory Board Minutes</title>
		<link>http://www.archventures.org/2011/02/21/216-advisory-board-minutes/</link>
		<comments>http://www.archventures.org/2011/02/21/216-advisory-board-minutes/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=96</guid>
		<description><![CDATA[Attached are the minutes from this month’s Advisory Board meeting. This one was the biggest yet by far and I think we made some great headway and got a lot of solid ideas and feedback. We couldn’t be happier with &#8230; <a href="http://www.archventures.org/2011/02/21/216-advisory-board-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attached are the minutes from this month’s Advisory Board meeting. This  one was the biggest yet by far and I think we made some great headway  and got a lot of solid ideas and feedback. We couldn’t be happier with  how this idea is taking off.</p>
<p><a href="http://www.archventures.org/wp-content/uploads/2011/03/ad-board-2-16.docx">2011-02-16 Advisory Board Minutes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/02/21/216-advisory-board-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger, Better, Busier (Stronger)</title>
		<link>http://www.archventures.org/2011/02/19/bigger-better-busier-stronger/</link>
		<comments>http://www.archventures.org/2011/02/19/bigger-better-busier-stronger/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=94</guid>
		<description><![CDATA[Sorry for the Daft Punk reference, I couldn’t resist. (Our-work-is-never-over). Last week we’d been at BU’s Nonprofit Career Expo with our fancy new AV tablecloth, struttin’ our stuff. (It went really well – so well, in fact, that I woke &#8230; <a href="http://www.archventures.org/2011/02/19/bigger-better-busier-stronger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Sorry for the <a href="http://en.wikipedia.org/wiki/Harder,_Better,_Faster,_Stronger">Daft Punk</a> reference, I couldn’t resist. (Our-work-is-never-over).</p>
<p>Last week we’d been at BU’s Nonprofit Career Expo with our fancy new  AV tablecloth, struttin’ our stuff. (It went really well – so well, in  fact, that I woke up with a sore throat the next day from all the  talking I’d done.) The first half of this Wednesday was a continuation  in that vein - Travis, Steve, Mike, and I interviewed a series of  candidates for this semester’s internship cycle. We found some  passionate, excited new people and we welcome them to Archventures!</p>
<p>Migdalia, Amy, and Steve met up to discuss administrative tasks while  I scooted off to meet with Richard and Camille regarding website  design. Despite the crippling lack of internet where we chose to meet,  it looks like the site is progressing! Camille and Richard are busily  ironing out and tweaking the design, and the interns will continue to  generate website content. <strong>Then we’re going live</strong>!</p>
<p>We all met back up for the February Advisory Board meeting at 7 pm.  We’ve identified another potential project, made headway with our  branding efforts, and have grown our organization by another 6 people  since last month! We broke out into groups to discuss the updates  presented as well as to engage in a “network mapping” and diagnostic  session. We all agree that growing AV’s web presence, marketing  campaign, and branding efforts are crucial at this point.</p>
<p>After an intense and productive meeting, some people went around the  corner to grab a drink and bite to eat. I, unfortunately, had to head  back home to get cracking on my mountains of work. I’m looking forward  to hanging out with everyone on <strong>Feb 28th</strong> at the <strong>PICCO Fundraiser</strong>! We’ll be there from 6 to 10; be sure to sign in at the door!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/02/19/bigger-better-busier-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV-Centered Independent Study Project</title>
		<link>http://www.archventures.org/2011/02/07/av-centered-independent-study-project/</link>
		<comments>http://www.archventures.org/2011/02/07/av-centered-independent-study-project/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=92</guid>
		<description><![CDATA[One of the coolest thing about Archventures is its model. It’s truly designed with interns in mind, more so than any other organization I’ve heard of (apart from university student groups, that is). The interns function as the powerhouse of &#8230; <a href="http://www.archventures.org/2011/02/07/av-centered-independent-study-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>One of the coolest thing about Archventures is its model. It’s  truly designed with interns in mind, more so than any other organization  I’ve heard of (apart from university student groups, that is). The  interns function as the powerhouse of AV – they design, write, research,  and interview their butts off, checking in once weekly. Once per month,  the interns present what they’ve been working on to our Advisory Board  composed of Boston professionals in various fields. We’ve got marketing,  graphic design, architecture, finance, and real estate law gurus, all  of whom instruct interns at a 2:1 ratio. What results is a great balance  between intern independence (and actual valuable work, rather than  paper pushing!) and professional volunteer oversight.</p>
<p>I spent a significant part of the fall tweaking this model and  continue to keep a watchful eye over it as part of my role in AV, so  it’s near and dear to my heart. We want to get the word out about this  project, so I’ve also been spending some time talking to Boston  universities. Ultimately, the goal is to establish partnerships with  these universities so that students can get academic credit for their AV  work.</p>
<p>Then I thought, “Hey! I’m still a student too! I should get credit!”</p>
<p>Thus, my independent study project for spring of my senior year was  born. I’ve got another blog going that will detail what I’m up to – GIS  maps, reading responses, etc. The project is called <a href="http://nonprofitnetworks.wordpress.com/">Nonprofit Networks in Boston</a>. Hope you like it, and if you have any ideas for me, shoot me an email at Molly@Archventures.org!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/02/07/av-centered-independent-study-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMillenium Build Begins!</title>
		<link>http://www.archventures.org/2011/02/07/trimillenium-build-begins/</link>
		<comments>http://www.archventures.org/2011/02/07/trimillenium-build-begins/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=86</guid>
		<description><![CDATA[This week, Archventures officially begins its first Build of 2011! We’re partnering with TriMillenium and renovating their Learning Enrichment Center space located in Cambridge. As for the specifics of the Build, it’ll be a little bit of everything – skill levels &#8230; <a href="http://www.archventures.org/2011/02/07/trimillenium-build-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>This week, Archventures officially begins its first Build of 2011! We’re partnering with <a href="http://www.trimillenium.com/">TriMillenium</a> and renovating their Learning Enrichment Center space located in Cambridge.</p>
<p>As for the specifics of the Build, it’ll be a little bit of  everything – skill levels needed range from novice wall-painter to  experienced carpenter. Below are some of the specifics as outlined by  Travis, our Project Manager and Contractor.</p>
<p>Custom Built-ins and Sliding doors:<br />
A large portion of the project will be the assembly of custom shelving  and storage units. These will serve space in multiple ways; general  storage for supplies, bookshelves, whiteboard space, chalkboard space,  walls to nooks and studies and will help to create an overall modern  feel.</p>
<p>Entry Table:<br />
We also will construct an interactive hi-top table that will form a  waiting area for parents, children and educators. Its amorphous shape  will encourage collaboration and conversation, serving as both an  educational and marketing tool for the center.</p>
<p>Office:<br />
We also will construct a traditional office space for the center’s administrator to hold meetings and carry out daily tasks.</p>
<p>Prime+Paint+Patch:<br />
Another large portion of the work will be sprucing up the walls, adding color and warmth to the overall feel.</p>
<p><a href="http://www.trimillenium.com"><img class="aligncenter" title="TriMillenium Logo" src="http://www.archventures.org/images/Trimillenium.jpg" alt="TriMillenium Logo" /></a></p>
<p>This is a great opportunity for us, and we look forward to swinging hammers with the TriMill staff and volunteers.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/02/07/trimillenium-build-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Anniversary of Haiti Earthquake: What can be done?</title>
		<link>http://www.archventures.org/2011/01/13/one-year-anniversary-of-haiti-earthquake-what-can-be-done/</link>
		<comments>http://www.archventures.org/2011/01/13/one-year-anniversary-of-haiti-earthquake-what-can-be-done/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Rebuilding]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Wings of Hope]]></category>

		<guid isPermaLink="false">http://www.archventures.org/?p=83</guid>
		<description><![CDATA[Wednesday, January 12th is the one-year anniversary of the tragic earthquake, which the Haitians refer to as La Terre tremble (“the Earth trembles”). I recall last February, representing the Archventures table at a volunteer fair. A woman briskly approached the &#8230; <a href="http://www.archventures.org/2011/01/13/one-year-anniversary-of-haiti-earthquake-what-can-be-done/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wednesday, January 12th is the one-year anniversary of the tragic earthquake, which the Haitians refer to as <em>La Terre tremble</em> (“the Earth trembles”). I recall last February, representing the  Archventures table at a volunteer fair. A woman briskly approached the  table and introduced herself, and said that she was Haitian but lived in  Medford. After introducing myself, she asked, “What can you do to help  Haiti?” In the aftermath of such a large-scale catastrophe, I was  unsure; I was dumbstruck, literally — a tall order.</p>
<p>However, a year later, despite much attention, the prospect of Haiti’s recovery faces serious challenges. In a <a title="Chronicle of Philanthropy: &quot;Haiti Aid Falls Short of Other Disaster Giving&quot;" href="http://philanthropy.com/article/Haiti-Aid-Falls-Short-of-Other/125809/" target="_blank">January 6th report</a>,<em> The Chronicle of Philanthropy</em> has reported that of the $1.4 billion that Americans donated last year,  only 38% has gone towards recovery and rebuilding aid. Granted, some of  that is due to this fall’s cholera outbreak and other unforeseen  logistical dilemmas, but even the unflappable <a title="BBC News: Bill Clinton frustrated at pace of rebuilding Haiti" href="http://www.bbc.co.uk/news/world-latin-america-12166910" target="_blank">Bill Clinton</a> revealed that he was frustrated at the pace of Haiti’s rebuidling. Yet,  as donor atrophy sets — and it certainly has –, the outlook for Haiti’s  rebuilding will suffer.</p>
<p>Fortunately, we do have examples of innovation and seeds of hope. In today’s <em>Huffington Post</em> article, “<a title="Judy Lubin, &quot;Haiti's New Social Innovators -- Young, Haitian American Plan for Country's Future&quot;" href="http://www.huffingtonpost.com/judy-lubin/haitis-new-social-innovat_b_807890.html" target="_blank">Haiti’s New Social Innovators</a>,” Judy Lubin highlights two catalysts, Dominique Toussaint and Rachel Pierre, behind two organizations — <a title="Mobilize for Haiti" href="http://www.mobilizeforhaiti.org/" target="_blank">Mobilize for Haiti</a> and <a title="The Andora Project, Inc." href="http://www.theandoraproject.org/" target="_blank">The Andora Project, Inc.</a>, respectively — who are utilizing their entrepreneurial skills in the effort to re-build Haiti. In the design field, <a title="Architecture for Humanity" href="http://architectureforhumanity.org/" target="_blank">Architecture for Humanity</a> maintains the <a title="The Rebuilding Center, Port-au-Prince" href="http://openarchitecturenetwork.org/projects/haiti_reconstruction" target="_blank">Rebuilding Center</a> in Port-au-Prince with the objective of coordinating resources and  local professionals for micro-planning projects with the intent of  having the program entirely in Haitian hands within five years. On the  local front, here in Boston, the <a title="Cotting School" href="http://www.cotting.org/site/PageServer?pagename=home" target="_blank">Cotting School</a> has partnered with its sister-school in Haiti, called <a title="Hearts With Haiti" href="http://heartswithhaiti.org/" target="_blank">Wings of Hope</a>,  to rebuild its small community. Regrettably, “building in Haiti happens  at a glacial pace, say Cotting School President Dave Manzo, “Throughout  the country little of the rubble has been removed in the past year.  Thankfully the debris of the old Wings of Hope site has been completely  cleared and the architect has produced preliminary drawings.” Amazingly,  through fundraising efforts the Cotting School has raised $250,000 for  Wings of Hope and other progress is being made.</p>
<p>Many have observed this anniversary in their own personal ways. At  noon, there was a moment of silence. Some have volunteered with Haitian  advocacy groups. Still others have turned to worship. [If you wish,  consult the hompage of Cooperative Metropolitan Ministries for an  impressive and comprehensive list of "suggested actions" in their <a title="Month of Remembrance and Rededication to Haiti" href="http://www.coopmet.org/" target="_blank">Month of Remembrance and Rededication to Haiti</a> campaign.]</p>
<p>Still, there is less than 5% of the rubble cleared in Haiti and over  one million of its people are still homeless living in tents. How can a  community-based, design-oriented nonprofit contribute to rebuilding  efforts? What are some Boston-based organizations that are striving to  rebuild in focused projects? A New Haiti is emerging and there is still  much to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archventures.org/2011/01/13/one-year-anniversary-of-haiti-earthquake-what-can-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

